 | Congratulations
to all our July Amateur winners!
 |
Type: Amateur Non Ranked
Date: July 27 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  |
Floaty |  | Robofreaks-Leo |
| 2 |  | the
drill |  | Marc
Mech Corp. | | 3 |  | Slice
N Dice 40k |  | OCC |
| 3 |  | Slugger
MK II |  | Saverok |

 |
Type: Amateur Non Ranked Entries:
123 Date: July 24 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  |
HELICUTTER 30K |  | ABC |
| 2 |  | GUNSHIP
X2 30K |  | Arcade |
| 3 |  | AIRHAMMER |  | CutterShame |
| 3 |  | ROBIN
2C |  | Dorphen |

 |
Type: Amateur Ranked Entries: 54
Date: July 20 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | IMAGINOS
AGGRESSIVE |  | LAB |
| 2 |  | LIMBCUTTER
JR |  | ABC |
| 3 |  | ROAD
HOG 30 K |  | Solthar |
| 3 |  | FLYING
CAPTAIN |  | Psycho |

 |
Type: Amateur Non Ranked Entries:
128 Date: July 18 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | BAT
PNOR 45 |  | OldeDevil |
| 2 |  | SPIN
DRY 30 K |  | OldeDevil |
| 3 |  | JM
MAD KILLER NEW AI |  | JM
Mad Killer | | 3 |  | HUNG
LO CHARLIE |  | Shiva |

 |
Type: Amateur Ranked Entries: 54
Date: July 16 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | SPIN
DRY 30 K |  | OldeDevil |
| 2 |  | VAMPYRE |  | Robo
Corp | | 3 |  | DESTRUCTION
BALL |  | Feanor |
| 3 |  | GUNSHIP
X2 30 K |  | Arcade |

 |
Type: Amateur Non Ranked Entries:
128 Date: July 13 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | WRITERS
BLOCK |  | Suvenn |
| 2 |  | PATCHES |  | Alan
Frost | | 3 |  | JM
MAD KILLER NEW AI |  | JM
Mad Killer | | 3 |  | OCC |  | Phoenix |

 |
Type: Amateur Non Ranked Entries:
123 Date: July 11 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | HALO
1A5 |  | Engineer |
| 2 |  | NOSE
BLEED |  | Sord |
| 3 |  | FLYING
CAPTAIN |  | Psycho |
| 3 |  | DIABLO
BIRD BUSTERS |  | Smokey |

 |
Type: Amateur Ranked Entries: 56
Date: July 6 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | OCC |  | Phoenix |
| 2 |  | THIRSTY
BIRD 10 |  | OldeDevil |
| 3 |  | TENDERIZER
TEST |  | Captain
Action | | 3 |  | I
AM NEDNIL 30K |  | Arcade |

 |
Type: Amateur Entries: 119
Date: July 4 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | TENDERIZER
A |  | Captain
Action | | 2 |  | HALO
A1 |  | Engineer |
| 3 |  | SPANKY
30K |  | Phoenix |
| 3 |  | GUNSHIP
X2 30K |  | Arcade |
 |
Type: Amateur Ranked Entries: 52
Date: July 1 2001  |
| PLACE |  | BOT
NAME |  | DESIGNER
NAME | | 1 |  | ROBIN
2C |  | Dorphen |
| 2 |  | MRWP
v2 |  | Marc
Mech Corp. | | 3 |  | PROCTOR
SILEX |  | Chris |
| 3 |  | BASILISK
ONE |  | Deus
Fett | |